Product description:
Cupric sulfate basic Copper sulfate basic;
Fixed copper; TBCS;Tri-basic copper sulfate.
CAS no.: 1344-73-6
Product specification: Industrial grade
Below specification is standard for reference, please contact us for COA/TDS.
Also contents can be customized for you!
Copper sulfate basic | Reagent grade | Medical grade | Pesticide grade | Industrial grade |
Item | Index | Index | Index | Index |
Copper sulfate basic ≥ | 99% | 98% | 97% | 96% |
Content(By Cu) ≥ | 53.5% | 53% | 53% | 52.5% |
Acid insoluble matter ≤ | 0.01% | 0.05% | 0.2% | Your Specification |
Cl ≤ | 0.005% | 0.05% | -- | |
NO3 ≤ | 0.001% | 0.005% | -- | |
Fe ≤ | 0.003% | 0.005% | 0.05% | |
Ni ≤ | 0.0005% | 0.001% | 0.05% | |
Cr ≤ | 0.0003% | 0.0005% | 0.05% | |
As ≤ | 0.0005% | 0.001% | 0.005% | |
Pb ≤ | 0.0005% | 0.001% | 0.005% | |
Hg ≤ | 0.00005% | 0.0001% | -- |
Application
Agriculture fungicide
Feed additive
Copper supplyment
Textile mordant
Pigment industry
Product Explanation:
Molecular formula: CuSO4.3Cu(OH)2 .H20
Molecular weight: 470.29
Physico-chemical Properties:
Green or light green powder. Insoluble in water and organic solvents, soluble in ammonia and acid, stable in the air.
Packing, storage and shipping:
Small sample with aluminum package.
Big Quantity with bag package.25kg bag or ton bag.
Drum package can be custimized,please inform us in advance.
Copyright © Suzhou Canfuo Nanotechnology Co., Ltd. All Rights Reserved